Manchester Pedestrian Club
Saturday Walking Around Greater Manchester |
|
Click to obtain the pdf scan of the walks programme summary from the 1927 Members' Handbook.
Here is the pdf scan of the Retrospect report on 1927 walks.
Given in the table, once it is populated, are the walk number and date, the name of the walk, its leader, and length. This is followed by starting time and location and route details, where known.
| Walk | Date | Name | Leader | Length |
|---|---|---|---|---|
| Start | Route Details | |||
| January 1927 | ||||
| 8 Jan | m | |||
| 15 Jan | m | |||
| 22 Jan | m | |||
| 29 Jan | m | |||
| February 1927 | ||||
| 5 Feb | m | |||
| 12 Feb | m | |||
| 19 Feb | m | |||
| 26 Feb | m | |||
| March 1927 | ||||
| 5 Mar | m | |||
| 12 Mar | m | |||
| 19 Mar | m | |||
| 26 Mar | m | |||
| April 1927 | ||||
| 2 Apr | m | |||
| 9 Apr | m | |||
| 16 Apr | m | |||
| 23 Apr | m | |||
| 30 Apr | m | |||
| May 1927 | ||||
| 7 May | m | |||
| 14 May | m | |||
| 21 May | m | |||
| 28 May | m | |||
| June 1927 | ||||
| 4 Jun | m | |||
| 11 Jun | m | |||
| 18 Jun | m | |||
| 25 Jun | m | |||
| July 1927 | ||||
| 2 Jul | m | |||
| 9 Jul | m | |||
| 16 Jul | m | |||
| 23 Jul | m | |||
| 30 Jul | m | |||
| August 1927 | ||||
| 6 Aug | m | |||
| 13 Aug | m | |||
| 20 Aug | m | |||
| 27 Aug | m | |||
| September 1927 | ||||
| 3 Sep | m | |||
| 10 Sep | m | |||
| 17 Sep | m | |||
| 24 Sep | m | |||
| October 1927 | ||||
| 1 Oct | m | |||
| 8 Oct | m | |||
| 15 Oct | m | |||
| 22 Oct | m | |||
| 29 Oct | m | |||
| November 1927 | ||||
| 5 Nov | m | |||
| 12 Nov | m | |||
| 19 Nov | m | |||
| 26 Nov | m | |||
| December 1927 | ||||
| 3 Dec | m | |||
| 10 Dec | m | |||
Full list of MPC walks is available on separate page.
|
|
About page:
Created: Last updated:
Hosted on Clook by Knowledge Server on the Net.